Oil and Gas: What mortals these fuels be.

 INVESTMENT RETURNS


EIS EIS
cum.
OIH OIH
cum.
IYE IYE SPY
w/out divs.
SPY
cum.
1996 to 2003 21.63% 21.63% 6.97%
2004 38.20% 23.46% 37.21% 26.74% 8.99%
2005 34.40% 24.52% 51.40% 52.43% 3.00%
2006 28.90% 24.92% 8.55% 1.05% 13.62%
2004-2006
Compounded
Return
33.77% 31.12% 24.98% 8.45%
Jan. 2007 1.80% -2.32% -1.00% 1.40%
Feb. 2007 0.65% 2.47% 0.00% -2.32% -2.20% -2.97% -2.18% -0.81%
Mar. 2007 3.71% 6.27% 6.75% 4.10% 5.85% 2.48% 0.99% 0.00%
Apr. 2007 9.89% 16.79% 7.50% 11.82% 5.70% 8.34% 4.40% 4.58%
May 2007 8.32% 26.30% 8.04% 20.07% 6.94% 15.85% 3.39% 8.45%
June 2007 2.10% 28.94% 3.50% 27.70% 1.70% 18.80% -1.90% 6.70%
July 2007 3.25% 32.97% 1.54% 27.23% 0.22% 22.67% -3.11% 2.74%
Aug. 2007 -6.99% 24.00% 0.05% 27.95% 0.00% 23.20% 1.29% 4.06%
Sept. 2007 5.24% 30.30% 7.30% 37.30% 8.00% 33.06% 3.37% 7.60%
Oct. 2007 7.10% 39.20% -0.87% 36.10% 1.40% 34.90% 1.36% 9.00%
Nov. 2007 -8.20% 28.30% -7.30% 26.10% -3.00% 30.90% -3.90% 4.80%


EIS = Energy Investment Strategies account

OIH = Oil services ETF

IYE = Broad oil and gas ETF

SPY = S&P 500 without dividends reinvested