<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jim Kingsdale's Energy Investment Strategies</title>
	<atom:link href="http://www.energyinvestmentstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyinvestmentstrategies.com</link>
	<description></description>
	<pubDate>Wed, 21 Oct 2009 20:24:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Final Newsletter: October 21, 2009</title>
		<link>http://www.energyinvestmentstrategies.com/2009/10/21/final-newsletter-october-21-2009/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/10/21/final-newsletter-october-21-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:24:20 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[China, India and the Pacific Rim]]></category>

		<category><![CDATA[Investment Ideas]]></category>

		<category><![CDATA[LNG]]></category>

		<category><![CDATA[Megaprojects]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Price of oil]]></category>

		<category><![CDATA[Rare Earth Element Miners]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[demand for gas]]></category>

		<category><![CDATA[price of natural gas]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/10/21/final-newsletter-october-21-2009/</guid>
		<description><![CDATA[I&#8217;ve decided to stop posting to the Energy Investment Strategies web site and to take the site down eventually.&#160; There are two reasons.&#160;&#160; One is that I need to concentrate my efforts on fighting my cancer.&#160; The other is that I think to a large extent my original aims for this site have been accomplished.&#160; [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/10/21/final-newsletter-october-21-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Good Overview of Rare Earth Investments</title>
		<link>http://www.energyinvestmentstrategies.com/2009/09/12/a-good-overview-of-rare-earth-investments/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/09/12/a-good-overview-of-rare-earth-investments/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:42:31 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Rare Earth Element Miners]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/09/12/a-good-overview-of-rare-earth-investments/</guid>
		<description><![CDATA[Jim Jubak just published a very useful survey course on Rare Earth Element investment opportunities.&#160;&#160; The good news is that he nails the facts.&#160;&#160; The bad news is that if he&#8217;s writing about REE&#8217;s, then the knowledge of this unusual&#160; investment niche is no longer very rare.&#160; 
Jubak&#8217;s sense is that the stocks have become [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/09/12/a-good-overview-of-rare-earth-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to Forget About Zenn</title>
		<link>http://www.energyinvestmentstrategies.com/2009/08/11/time-to-forget-about-zenn/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/08/11/time-to-forget-about-zenn/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:16:26 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Ultracapacitors]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/08/11/time-to-forget-about-zenn/</guid>
		<description><![CDATA[On July 26th I wrote a piece about oil and energy which also focused on the speculative battery technology company EEstor and it&#8217;s minority owner Zenn Motor Company (ZNNMF).&#160; Since then I&#8217;ve given more thought and some added research to the matter.&#160; On July 29th, I posted a correction to my original pieces as follows: [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/08/11/time-to-forget-about-zenn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newsletter 26: July 28, 2009</title>
		<link>http://www.energyinvestmentstrategies.com/2009/07/28/newsletter-26-july-28-2009/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/07/28/newsletter-26-july-28-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:29:00 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Economic Strains of Peak Oil]]></category>

		<category><![CDATA[Investment Ideas]]></category>

		<category><![CDATA[Midstream Companies]]></category>

		<category><![CDATA[Ultracapacitors]]></category>

		<category><![CDATA[batteries]]></category>

		<category><![CDATA[hybrid vehicles]]></category>

		<category><![CDATA[peak oil investments]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/07/28/newsletter-26-july-28-2009/</guid>
		<description><![CDATA[Game Changing Battery Technology: Is It Here Now?
Nearly every oil observer - Simmons, Maxwell, Jeff Rubin, many others, and least of all myself - see oil prices rising in 2 - 5 years, probably to new heights, if the global economy continues to recover.&#160;&#160; That&#8217;s based on pretty accurate visibility of new oil supply over [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/07/28/newsletter-26-july-28-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Pay Gap Grows: A Problem or Just a Fact?</title>
		<link>http://www.energyinvestmentstrategies.com/2009/07/22/us-pay-gap-grows-a-problem-or-just-a-fact/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/07/22/us-pay-gap-grows-a-problem-or-just-a-fact/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:28:23 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/07/22/us-pay-gap-grows-a-problem-or-just-a-fact/</guid>
		<description><![CDATA[This has nothing to with energy but I was amazed to read a recent WSJ report stating that &#8220;Executives and other highly compensated employees now [2007] receive more than one-third of all pay in the U.S.&#8221;&#160; And that doesn&#8217;t even include equity-based compensation like stock options which is often a huge percentage of total executive [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/07/22/us-pay-gap-grows-a-problem-or-just-a-fact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newsletter 25: June 25, 2009</title>
		<link>http://www.energyinvestmentstrategies.com/2009/06/25/newsletter-25-june-25-2009/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/06/25/newsletter-25-june-25-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:37:16 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Price of oil]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[peak oil investments]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/06/25/newsletter-25-june-25-2009/</guid>
		<description><![CDATA[The stock market and the oil market both seem to engender feelings much like summer vacation time when I was a kid.&#160; Kinda boring, not much happening, a time to wander around, allow your attention dwell on whatever news of the day happens to come along and rest your mind before getting back to the [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/06/25/newsletter-25-june-25-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Recent Oil Price Rise Will Slow or Stop</title>
		<link>http://www.energyinvestmentstrategies.com/2009/06/15/the-recent-oil-price-rise-will-slow-or-stop/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/06/15/the-recent-oil-price-rise-will-slow-or-stop/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:44:46 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Price of oil]]></category>

		<category><![CDATA[peak oil investments]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/06/15/the-recent-oil-price-rise-will-slow-or-stop/</guid>
		<description><![CDATA[As numerous observers have said of late, the causes of oil&#8217;s substantial climb from about $40 to $70 were primarily the weakening dollar and purchases by investors and speculators (if there is a difference) to hedge their inflation fears.&#160; I&#8217;ve noted these causes ever since oil broke $50. 
More recently I offered the view that [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/06/15/the-recent-oil-price-rise-will-slow-or-stop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Oil Imports at Risk</title>
		<link>http://www.energyinvestmentstrategies.com/2009/06/10/us-oil-imports-at-risk/</link>
		<comments>http://www.energyinvestmentstrategies.com/2009/06/10/us-oil-imports-at-risk/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:39:27 +0000</pubDate>
		<dc:creator>jkingsdale</dc:creator>
		
		<category><![CDATA[Canada (other)]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Price of oil]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[peak oil investments]]></category>

		<guid isPermaLink="false">http://www.energyinvestmentstrategies.com/2009/06/10/us-oil-imports-at-risk/</guid>
		<description><![CDATA[Venezuela has provided about 11% of U.S. oil imports, roughly 1.2 mb/d.&#160;&#160; Two trends are putting that supply at risk.&#160; The first is Venezuela&#8217;s increased commitment to sell its oil to Cuba, to China, and to other non-Japanese Asian countries.&#160; This commitment may be partially one of political comradeship, but it also is based on [...]]]></description>
		<wfw:commentRss>http://www.energyinvestmentstrategies.com/2009/06/10/us-oil-imports-at-risk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
