Oil and Gas: What mortals these fuels be.

Home


 

 

Interviewer: "What accounts for your success, Mr. Getty?"

J. Paul Getty: "Some people find oil, some don't."

Please understand that I am not an investment advisor, registered or otherwise. I may mention particular companies in one regard or another but that does not constitute a recommendation that anyone buy or sell the securities of such a company. I may buy or sell securities that I write about either before or after I post comments on said securities. You should do your own research before making any investment decision. If you chose to invest in ways similar to my own decisions and if such investments result in losses, you are wholly responsible, not me. Also, be sure that you take personal credit if your investments are successful.



RSS Feed
RSS Feed

 

 

Investment Returns

EIS OIH IYE SPY
w/out divs.
1996 to 2003

21.63%

6.97%

2004 38.20% 37.21% 26.74% 8.99%
2005 34.40% 51.40% 52.43% 3.00%
2006 28.90% 8.55% 1.05% 13.62%
Jan. 2007 1.80% -2.32% -1.00% 1.40%
Feb. 2007 0.65% 0.00% -2.20% -2.18%
Mar. 2007 3.71% 6.75% 5.85% 0.99%
Apr. 2007 9.89% 7.50% 5.70% 4.40%
May 2007 8.32% 8.04% 6.94% 3.39%
June 2007 2.10% 3.50% 1.70% -1.90%
July 2007 3.25% 1.54% 0.22% -3.11%
Aug. 2007 -6.99% 0.05% 0.00% 1.29%
Sept. 2007 5.24% 7.30% 8.00% 3.37%
Oct. 2007 7.10% -0.87% 1.40% 1.36%
Nov. 2007 -8.20% -7.30% -3.00% -3.90%
Dec. 2007 8.6% 7.3% 6.7% -1.6%
Jan. 2008 -4.4% -16.7% -11.2% -6.04%
Feb. 2008 10.4% 12.0% 8.5% -2.6%
Mar. 2008 -6.9% 0.2% -2.3% -2.0%
Apr. 2008 11.3% 11% 10.9% 7.2%
May 2008 16.6% 7.6% 3.7% 1.5%
Jun. 2008 4.4% 5.0% 2.3% -8.8%
Jul. 2008 -21.8% -13.0% -14.35% -0.1%

EIS = Energy Investment Strategies account
OIH = Oil services ETF
IYE = Broad oil and gas ETF
SPY = S&P 500 without dividends reinvested

1 Comment

1 response so far ↓

  • 1 Jason Roberts // Mar 8, 2008 at 9:51 pm

    This is an interesting table, but it would be much easier to compare returns if you also displayed the data as a graph of equity curves.

Leave a Comment

Your comment: